Product Details:
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 6 meter, 12 meter or as per requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton, etc. |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I Deal In | New Only |
Country of Origin | Made in India |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 17.0-19.0 |
Nickel | 9.00-12.05 |
Others | Ti 5xC min |
Tensile Strength | Yield Strength | Elongation |
85(ksi), 585(Mpa) | 35(ksi), 240(Mpa) | 45% |
Product Details:
Size (inch) | 1/2, 3, >3, 3/4, 1, 2 |
Unit Length (meters) | 3 , 12, 6, 18 |
Surface Finish | Sand Blasted, Mill Finished, Anodized, Finished Polished, Brushed |
Pipe Fluid | Steam, Gas, Water, Slurry, Chemical |
Type | Welded, Seamless |
Material Grade | SS 201 |
Product Details:
Unit Pipe Length | 3 meter, 6 meter, 12 meter or as per requirement |
Size (inch) | >3, 3/4, 2, 1/2, 1, 3 |
Pipe Fluid | Water, Chemical, Steam, Slurry, Gas |
Surface Finish | Mill Finished, Brushed, Sand Blasted, Finished Polished, Anodized |
Type | Seamless, Welded |
Unit Length (meters) | 6 m, 12 m, 3 m, 18 m, or as per Requirement |
Aesteiron Steels LLP, is one of the leading manufacturers & suppliers of Stainless Steel 301 Pipes.
Standards:
SS 301
AFNOR Z 12 CN 17-07
WNR 1.4310
UNI X 12 CrNi 1707
JIS SUS 301
UNS S30100
UNE X 12 CrNi 17-07
SIS 23 31
BSI 301S21
EURONORM X 12 CrNi 17 7
ASTM A312 Gr 301 Pipes
We are:
SS 301 Pipes Stockist
Z 12 CN 17-07 Pipes Stockist
1.4310 Pipes Stockist
X 12 CrNi 1707 Pipes Stockist
SUS 301 Pipes Stockist
X 12 CrNi 17-07 Pipes Stockist
23 31 Pipes Stockist
BSI 301S21 Pipes Stockist
X 12 CrNi 17 7 Pipes Stockist
S30100 Pipes Stockist
ASTM A312 Gr 301 Pipes Stockist
SS 301 Pipes Suppliers
Z 12 CN 17-07 Pipes Suppliers
1.4310 Pipes Suppliers
X 12 CrNi 1707 Pipes Suppliers
SUS 301 Pipes Suppliers
X 12 CrNi 17-07 Pipes Suppliers
23 31 Pipes Suppliers
BSI 301S21 Pipes Suppliers
X 12 CrNi 17 7 Pipes Suppliers
S30100 Pipes Suppliers
ASTM A312 Gr 301 Pipes Suppliers
SS 301 Pipes Traders
Z 12 CN 17-07 Pipes Traders
1.4310 Sheets Pipes Traders
X 12 CrNi 1707 Pipes Traders
SUS 301 Pipes Traders
X 12 CrNi 17-07 Pipes Traders
23 31 Pipes Traders
BSI 301S21 Pipes Traders
X 12 CrNi 17 7 Pipes Traders
S30100 Pipes Traders
ASTM A312 Gr 301 Pipes Traders
SS 301 Pipes Dealers
Z 12 CN 17-07 Pipes Dealers
1.4310 Pipes Dealers
X 12 CrNi 1707 Pipes Dealers
SUS 301 Pipes Dealers
X 12 CrNi 17-07 Pipes Dealers
23 31 Pipes Dealers
BSI 301S21 Pipes Dealers
X 12 CrNi 17 7 Pipes Dealers
S30100 Pipes Dealers
ASTM A312 Gr 301 Pipes Dealers
SS 301 Pipes Manufacturers
Z 12 CN 17-07 Pipes Manufacturers
1.4310 Pipes Manufacturers
X 12 CrNi 1707 Pipes Manufacturers
SUS 301 Pipes Manufacturers
X 12 CrNi 17-07 Pipes Manufacturers
23 31 Pipes Manufacturers
BSI 301S21 Pipes Manufacturers
X 12 CrNi 17 7 Pipes Manufacturers
S30100 Pipes Manufacturers
ASTM A312 Gr 301 Pipes Manufacturers
SS 301 Pipes Exporters
Z 12 CN 17-07 Pipes Exporters
1.4310 Pipes Exporters
X 12 CrNi 1707 Pipes Exporters
SUS 301 Pipes Exporters
X 12 CrNi 17-07 Pipes Exporters
23 31 Pipes Exporters
BSI 301S21 Pipes Exporters
X 12 CrNi 17 7 Pipes Exporters
S30100 Pipes Exporters
ASTM A312 Gr 301 Pipes Exporters
Stainless Steel 301 Chemical Composition
Carbon: 0.15max
Manganese: 2max
Phosphorus: 0.045max
Sulfur: 0.03max
Silicon: 1max
Chromium: 16.0-18.0
Nickel: 6.0-8.0
Nitrogen: 0.1max
Stainless Steel 301 Mechanical Properties
Tensile Strength, min: 75ksi
Yield Strength, min: 30ksi
Elongation, min: 40%
Hardness: 95HRB
Please contact us for more details.
Product Details:
Size (inch) | 1, 2, 3/4, 3, >3, 1/2 |
Unit Length (meters) | 12, 18, 3, 6 |
Surface Finish | Sand Blasted, Finished Polished, Mill Finished, Brushed, Anodized |
Pipe Fluid | Chemical, Gas, Slurry, Water, Steam |
Type | Welded, Seamless |
Material Grade | SS 302 |
Aesteiron Steels Pvt Ltd, is one of the leading manufacturers & suppliers of Stainless Steel 302 Pipes.
Standards:
SS 302
AFNOR Z 10 CN 18-09
DIN X 5 CrNi 18 7
WNR 1.4319
UNS S30200
UNI X 10 CrNi 1809
JIS SUS 302
UNE X 10 CrNi 18-09
SIS 23 31
BSI 302S25
EURONORM X 10 CrNi 18 9
ASTM A312 Gr. 302 Pipes
We are:
SS 302 Pipes Stockist
Z 10 CN 18-09 Pipes Stockist
X 5 CrNi 18 7 Pipes Stockist
1.4319 Pipes Stockist
S30200 Pipes Stockist
X 10 CrNi 1809 Pipes Stockist
SUS 302 Pipes Stockist
X 10 CrNi 18-09 Pipes Stockist
23 31 Pipes Stockist
302S25 Pipes Stockist
X 10 CrNi 18 9 Pipes Stockist
ASTM A312 Gr. 302 Pipes Stockist
SS 302 Pipes Suppliers
Z 10 CN 18-09 Pipes Suppliers
X 5 CrNi 18 7 Pipes Suppliers
1.4319 Pipes Suppliers
S30200 Pipes Suppliers
X 10 CrNi 1809 Pipes Suppliers
SUS 302 Pipes Suppliers
X 10 CrNi 18-09 Pipes Suppliers
23 31 Pipes Suppliers
302S25 Pipes Suppliers
X 10 CrNi 18 9 Pipes Suppliers
ASTM A312 Gr. 302 Pipes Suppliers
SS 302 Pipes Traders
Z 10 CN 18-09 Pipes Traders
X 5 CrNi 18 7 Pipes Traders
1.4319 Pipes Traders
S30200 Pipes Traders
X 10 CrNi 1809 Pipes Traders
SUS 302 Pipes Traders
X 10 CrNi 18-09 Pipes Traders
23 31 Pipes Traders
302S25 Pipes Traders
X 10 CrNi 18 9 Pipes Traders
ASTM A312 Gr. 302 Pipes Traders
SS 302 Pipes Dealers
Z 10 CN 18-09 Pipes Dealers
X 5 CrNi 18 7 Pipes Dealers
1.4319 Pipes Dealers
S30200 Pipes Dealers
X 10 CrNi 1809 Pipes Dealers
SUS 302 Pipes Dealers
X 10 CrNi 18-09 Pipes Dealers
23 31 Pipes Dealers
302S25 Pipes Dealers
X 10 CrNi 18 9 Pipes Dealers
ASTM A312 Gr. 302 Pipes Dealers
SS 302 Pipes Exporters
Z 10 CN 18-09 Pipes Exporters
X 5 CrNi 18 7 Pipes Exporters
1.4319 Pipes Exporters
S30200 Pipes Exporters
X 10 CrNi 1809 Pipes Exporters
SUS 302 Pipes Exporters
X 10 CrNi 18-09 Pipes Exporters
23 31 Pipes Exporters
302S25 Pipes Exporters
X 10 CrNi 18 9 Pipes Exporters
ASTM A312 Gr. 302 Pipes Exporters
SS 302 Pipes Manufacturers
Z 10 CN 18-09 Pipes Manufacturers
X 5 CrNi 18 7 Pipes Manufacturers
1.4319 Pipes Manufacturers
S30200 Pipes Manufacturers
X 10 CrNi 1809 Pipes Manufacturers
SUS 302 Pipes Manufacturers
X 10 CrNi 18-09 Pipes Manufacturers
23 31 Pipes Manufacturers
302S25 Pipes Manufacturers
X 10 CrNi 18 9 Pipes Manufacturers
ASTM A312 Gr. 302 Pipes Manufacturers
Chemical Composition
C: 0.15max
Mn: 2.00max
P: 0.045max
S: 0.030max
Si: 1.00max
Cr: 17.0-19.0
Ni: 8.0-10.0
N: 0.10max
Mechanical Properties
Tensile Strength ksi(MPa): 90(620)
Yield Strength ksi(MPa): 40(275)
Elongation%: 60
Please contact us for more details.
Product Details:
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 6 meter, 12 meter or as per requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes, Carton, etc. |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I Deal In | New Only |
Country of Origin | Made in India |
Carbon | 0.15 |
Silicon | 0.50 |
Manganese | 1.00 |
Phosphorus | 0.040 |
Sulfur | 0.030 |
Chromium | 11.5-13.0 |
Tensile Strength | Yield Strength | Elongation |
485Mpa, 70300psi | 310Mpa, 45000psi | 25% |
Product Details:
Size | 1/2 inch, 2 inch, 3/4 inch,3 inch, 1 inch |
Pipe Fluid | Steam, Gas, Slurry, Water, Chemical |
Unit Pipe Length | 6 meter, Customized, 9 meter, 18 meter, 3 meter |
Type | Seamless, Welded |
Unit Length | 18 m, 6 m, 3 m, Or As Per Requirement, 12 m |
Packaging Type | Shrink wrapping,Bubble wrapping,Carton boxes,Wooden crates,pallets |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I deal in | New Only |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 42(290) | 55% |
Product Details:
Pipe Fluid | Gas, Water, Chemical, Steam, Slurry |
Material Grade | SS316 |
Surface Finish | Mill Finished, Brushed, Finished Polished, Sand Blasted, Anodized |
Type | Welded, Seamless |
Unit Length | 12 m, 6 m, 18 m, Or As Per Requirement, 3 m |
Packaging Type | Shrink wrapping, Bubble wrapping, Carton boxes, Wooden crates, pallets |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I deal in | New Only |
Size (inch) | 2, 1, 3/4, 3, 1/2, >3 |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 16.0-18.0 |
Molybdenum | 2.0-3.0 |
Nickel | 10.0-14.0 |
Others | - |
Tensile Strength | Yield Strength | Elongation |
75 ksi(min) | 30 ksi(min) | 40% |
Product Details:
Size | As Per Requirement |
Thickness | 0-1 mm, 3-4 mm, 4-5 mm, >5 mm, 1-2 mm, 2-3 mm |
Certification | ISO |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
Length | As Per Requirement |
I Deal In | New Only |
Carbon | 0.08 |
Silicon | 0.75 |
Mannganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 22.0-24.0 |
Molybdenum | - |
Nickel | 12.0-15.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
95(ksi), 655(Mpa) | 50(345) | 45% |
Product Details:
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, Customized, 18 meter, 6 meter, 9 meter |
Size | or As Per Requirement, 1/2 inch, 1 inch, 2 inch, 3/4 inch, 3 inch |
Pipe Fluid | Slurry, Gas, Chemical, Water, Steam |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I Deal In | New Only |
Carbon | 0.15 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.20 |
Sulfur | 0.060 |
Chromium | 17.0-19.0 |
Molybdenum | - |
Nickel | 8.00-10.0 |
Others | Se 0.15min |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
75Ksi(min) 517Mpa(min) | 25Ksi(min), 172Mpa(min) | 35% |
Product Details:
Thickness | As Per Requirement |
Unit Pipe Length | 6 meter, 9 meter, Customized, 18 meter, 3 meter |
Size | 1 inch, 1/2 inch, 2 inch, 3 inch, 3/4 inch |
Pipe Fluid | Gas, Chemical, Slurry, Steam, Water |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I Deal In | New Only |
C | Si | Mn | P | S | Cr | Ni | Cu | Others |
0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 8.00-10.0 | 3.00-4.00 | - |
Tensile Strength | 359Mpa |
Yield Strength 0.2% Offset | 286Mpa |
Elongation | 11% |
Product Details:
Thickness | As Per Requirement |
Size | 1/2 inch, 1 inch, 3 inch, 3/4 inch, 2 inch |
Unit Pipe Length | Customized, 9 meter, 6 meter, 3 meter, 18 meter |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I Deal In | New Only |
Carbon | 0.03 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 16.0-18.0 |
Molybdenum | 2.00-3.00 |
Nickel | 10.0-14.0 |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation |
25,000(psi), 170(Mpa) | 70,000(psi), 485(Mpa) | 40% |
Product Details:
Size | 1 inch, 2 inch, Or As Per Requirement, 3/4 inch |
Unit Pipe Length | 3 meter, 9 meter, 18 meter, Customized, 6 meter |
Pipe Fluid | Gas, Chemical, Slurry |
Features | Anealed, Polished, Cold Drawn, Pickled |
Finishing | Mill Finished |
Unit Length | 12 m, 18 m, Or As Per Requirement, 3 m, 6 m |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I deal in | New Only |
We, Aesteiron Steels LLP, is an ISO 9001:2015 Certified Company introduce ourself as a manufacturers of Stainless Steel Seamless & Welded Pipes In India. Stainless Steel 304L Pipes are in high demand for its utility in Chemical Industries, Cement, Petrochemical Industries, etc. The production process of the Pipes, are supervised by a team of highly skilled experts. Pipes offered by us are widely acclaimed for their superior quality, durability, long service life, high resistance to corrosion and low maintenance cost. Stainless Steel Pipes are obtainable from us at rock bottom prices within the specified duration.
Carbon | 0.03 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-12.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 585(Mpa) | 35(ksi), 290(Mpa) | 40% |
Product Details:
Size (inch) | 1/2, >3, 1, 3/4, 2, 3 |
Unit Length (meters) | 3 , 6, 18, 12 |
Surface Finish | Mill Finished, Sand Blasted, Finished Polished, Brushed, Anodized |
Pipe Fluid | Steam, Water, Chemical, Gas, Slurry |
Type | Welded, Seamless |
Material Grade | SS 431 |
Product Details:
Size (inch) | 3, 1, >3, 3/4, 2, 1/2 |
Unit Length (meters) | 3 , 12, 6, 18 |
Surface Finish | Finished Polished, Brushed, Mill Finished, Sand Blasted, Anodized |
Pipe Fluid | Slurry, Gas, Steam, Chemical, Water |
Type | Welded, Seamless |
Material Grade | SS 430Ti |
Carbon | 0.10 |
Silicon | 1.00max |
Phosphorus | 0.040 |
Sulfur | 0.030 |
Iron | 76.0-80.0 |
Chromium | 16.0-19.5 |
Manganese | 1.00max |
Nickel | 0.8max |
Titanium | 0.50min |
Tensile Strength, min | Yield Strength 0.2% Offset, min | Elongation |
515Mpa, 74695psi | 310Mpa, 44962psi | 30% |
Product Details:
Size (inch) | 3/4, 1, 2, 3, 1/2, >3 |
Unit Length (meters) | 3 , 18, 12, 6 |
Surface Finish | Brushed, Finished Polished, Anodized, Sand Blasted, Mill Finished |
Pipe Fluid | Steam, Chemical, Slurry, Water, Gas |
Type | Seamless, Welded |
Material Grade | SS 430F |
Carbon | 0.12max |
Manganese | 1.25max |
Silicon | 1.00max |
Chromium | 16.0 |
Molybdenum | 0.60max |
Sulfur | 0.15max |
Potassium | 0.060max |
Iron | 81.0 |
Tensile Strength, min | Yield Strength 0.2% Offset, min | Elongation | Brinell (HB)max |
552Mpa | 379Mpa | 25% | 262 |
Product Details:
Size (inch) | 1, 2, 3/4, 3, 1/2, >3 |
Unit Length (meters) | 18, 3, 6, 12 |
Surface Finish | Mill Finished, Sand Blasted, Brushed, Anodized, Finished Polished |
Pipe Fluid | Steam, Chemical, Slurry, Gas, Water |
Type | Seamless, Welded |
Material Grade | SS 416 |
Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum |
0.15max | 1.25max | 1.00max | 0.060max | 0.15min | 12.0-14.0 | 0.60max |
Tensile Strength, min | 517 Mpa |
Yield Strength 0.2% Offset, min | 275 Mpa |
Elongation(% in 50mm) | 30% |
Hardness Brinell (HB) | 262 max |
Product Details:
Size (inch) | >3, 1/2, 2, 1, 3/4, 3 |
Unit Length (meters) | 6, 18, 12, 3 |
Surface Finish | Finished Polished, Brushed, Anodized, Mill Finished, Sand Blasted |
Pipe Fluid | Chemical, Water, Slurry, Steam, Gas |
Type | Welded, Seamless |
Material Grade | SS 430 |
Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Iron |
0.08 | 1.00 | 1.00 | 0.040 | 0.020 | 16.0-18.0 | Bal |
Tensile Strength, min | 450-600 Mpa |
Yield Strength 0.2% Offset, min | 260 Mpa |
Elongation | 20% |
Product Details:
Size (inch) | 3, 2, 1/2, 1, >3, 3/4 |
Unit Length (meters) | 3 , 18, 6, 12 |
Surface Finish | Mill Finished, Brushed, Finished Polished, Anodized, Sand Blasted |
Pipe Fluid | Chemical, Steam, Gas, Water, Slurry |
Type | Welded, Seamless |
Material Grade | SS 405 |
C | Si | Mn | P | S | Cr | Mo | Ni | Others |
0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 11.5-14.5 | - | - | Al 0.10-0.30 |
Tensile Strength | 448Mpa, 65000psi |
0.2% Yield Strength | 276Mpa, 40000psi |
Elongation | 25% |
Product Details:
Size (inch) | 3/4, >3, 1/2, 3, 1, 2 |
Unit Length (meters) | 6, 18, 3, 12 |
Surface Finish | Sand Blasted, Anodized, Finished Polished, Mill Finished, Brushed |
Pipe Fluid | Slurry, Chemical, Gas, Steam, Water |
Type | Welded, Seamless |
Material Grade | SS 330 |
Carbon | 0.08max |
Silicon | 0.75-1.50 |
Manganese | 2.0max |
Phosphorus | 0.030max |
Sulfur | 0.030max |
Nickel | 34.0-37.0 |
Chromium | 17.0-20.0 |
Iron | Bal |
Tensile Strength | 0.2% Offset Yield Strength | Elongation |
80-85(ksi), 552-586(Mpa) | 30-43(ksi), 207-296(Mpa) | 40-45% |
Product Details:
Size (inch) | 3/4, 1, 1/2, 2, 3, >3 |
Unit Length (meters) | 3 , 18, 12, 6 |
Surface Finish | Anodized, Finished Polished, Mill Finished, Brushed, Sand Blasted |
Pipe Fluid | Chemical, Slurry, Water, Gas, Steam |
Type | Welded, Seamless |
Material Grade | SS 321H |
Carbon | 0.04-0.10 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 17.0-19.0 |
Nickel | 9.0-12.0 |
Others | Ti 4x(C+N)/ 0.70 |
Tensile Strength ksi(Mpa) | Yield Strength 0.2% Offset ksi (min) | Elongation |
75 | 30 | 40% |
Product Details:
Size (inch) | 2, 3, 1, >3, 3/4, 1/2 |
Unit Length (meters) | 12, 6, 3, 18 |
Surface Finish | Finished Polished, Mill Finished, Anodized, Brushed, Sand Blasted |
Pipe Fluid | Gas, Steam, Chemical, Water, Slurry |
Type | Welded, Seamless |
Material Grade | SS 316N |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 16.0-18.0 |
Molybdenum | 2.00-3.00 |
Nickel | 10.0-14.0 |
Others | N 0.10-0.16 |
Tensile Strength | Yield Strength | Elongation |
550(Mpa) | 240(Mpa) | 35% |
Product Details:
Size (inch) | 3/4, 1/2, 1, 2, 3, >3 |
Unit Length (meters) | 3 , 6, 18, 12 |
Surface Finish | Mill Finished, Brushed, Sand Blasted, Finished Polished, Anodized |
Pipe Fluid | Steam, Slurry, Gas, Chemical, Water |
Type | Seamless, Welded |
Material Grade | SS 316H |
Carbon | 0.04-0.10 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 16.0-18.0 |
Molybdenum | 2.00-3.00 |
Nickel | 10.0-14.0 |
Others | - |
Tensile Strength (Mpa) min | Yield Strength 0.2% Proof (Mpa) min | Elongation |
515 | 205 | 40% |
Product Details:
Size (inch) | 1/2, >3, 1, 3, 3/4, 2 |
Unit Length (meters) | 6, 18, 3, 12 |
Surface Finish | Brushed, Sand Blasted, Finished Polished, Mill Finished, Anodized |
Pipe Fluid | Slurry, Gas, Water, Steam, Chemical |
Type | Seamless, Welded |
Material Grade | SS 314 |
Carbon | 0.25 |
Silicon | 1.50-3.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 23.0-26.0 |
Nickel | 19.0-22.0 |
Tensile Strength ksi (Mpa) | Yield Strength ksi (Mpa) | Elongation |
95(655) | 45(310) | 50% |
Product Details:
Size (inch) | 1/2, 3, >3, 2, 1, 3/4 |
Unit Length (meters) | 3 , 18, 12, 6 |
Surface Finish | Brushed, Anodized, Sand Blasted, Finished Polished, Mill Finished |
Pipe Fluid | Slurry, Steam, Water, Gas, Chemical |
Type | Welded, Seamless |
Material Grade | SS 310 |
Carbon | 0.25 |
Silicon | 1.50 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 24.0-26.0 |
Molybdenum | - |
Nickel | 19.0-22.0 |
Tensile Strength | 0.2% Offset Yield Strength | Elongation |
750000(psi), 515(Mpa) | 30000(psi), 205(Mpa) | 35% |
Product Details:
Size (inch) | >3, 3/4, 1, 2, 1/2, 3 |
Unit Length (meters) | 6, 18, 12, 3 |
Surface Finish | Sand Blasted, Mill Finished, Brushed, Anodized, Finished Polished |
Pipe Fluid | Water, Slurry, Gas, Steam, Chemical |
Type | Welded, Seamless |
Material Grade | SS 309 |
Carbon | 0.20 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Silicon | 0.75 |
Chromium | 22.0-24.0 |
Nickel | 12.0-15.0 |
Iron | Bal |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
95(ksi), 655(Mpa) | 50(345) | 45% |
Product Details:
Size (inch) | 3, 1/2, >3, 3/4, 2, 1 |
Unit Length (meters) | 18, 3, 6, 12 |
Surface Finish | Mill Finished, Brushed, Finished Polished, Anodized, Sand Blasted |
Pipe Fluid | Steam, Water, Slurry, Chemical, Gas |
Type | Welded, Seamless |
Material Grade | SS 304N |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Others | - |
Yield Strength | Tensile Strength | Elongation |
240(Mpa, min) | 550(Mpa, min) | 30% |
Product Details:
Size (inch) | 1, 1/2, 3/4, 3, >3, 2 |
Unit Length (meters) | 6, 18, 3, 12 |
Surface Finish | Anodized, Mill Finished, Sand Blasted, Brushed, Finished Polished |
Pipe Fluid | Water, Slurry, Steam, Chemical, Gas |
Type | Seamless, Welded |
Material Grade | SS 305 |
Carbon | 0.08 |
Silicon | 0.75 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20 |
Molybdenum | - |
Nickel | 8.00-10.5 |
Others | N 0.10-0.16 |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 35(ksi), 241(Mpa) | 55% |
Product Details:
Unit Length (meters) | 18, 12, 6, 3 |
Surface Finish | Sand Blasted, Finished Polished, Anodized, Mill Finished, Brushed |
Pipe Fluid | Steam, Water, Chemical, Gas, Slurry |
Type | Seamless, Welded |
Material Grade | SS 303 |
Size (inch) | 1/2, 3/4, 3, 2, 1, >3 |
Carbon | 0.15 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.20 |
Sulfur | 0.15min |
Chromium | 17.0-19.0 |
Molybdenum | 0.60 |
Nickel | 8.00-10.0 |
Others | Zr 0.60 |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
90ksi, 620Mpa | 45ksi, 310Mpa | 30% |
Product Details:
Size (inch) | 2, >3, 1/2, 1, 3, 3/4 |
Unit Length (meters) | 18, 6, 3, 12 |
Surface Finish | Sand Blasted, Mill Finished, Finished Polished, Brushed, Anodized |
Pipe Fluid | Steam, Slurry, Water, Gas, Chemical |
Type | Seamless, Welded |
Material Grade | SS 429 |
Carbon | Phosphorus | Sulfur | Manganese | Chromium | Silicon | Iron |
0.12 | 0.040 | 0.030 | 1.00max | 14.0-16.0 | 1.00max | Bal |
Tensile Strength, min | 490Mpa, 71068psi |
Yield Strength 0.2% Offset, min | 310Mpa, 44961psi |
Elongation | 30% |
Product Details:
Size (inch) | 1, 3, 1/2, 3/4, 2, >3 |
Unit Length (meters) | 18, 12, 3, 6 |
Surface Finish | Mill Finished, Sand Blasted, Finished Polished, Brushed, Anodized |
Pipe Fluid | Steam, Gas, Chemical, Slurry, Water |
Type | Welded, Seamless |
Material Grade | SS 316F |
Carbon | 0.08 |
Phosphorus | 0.20 |
Sulfur | 0.10 |
Silicon | 1.00 |
Chromium | 16.0-18.0 |
Nickel | 10.0-14.0 |
Manganese | 2.00 |
Molybdenum | 1.75-2.5 |
Iron | Bal |
Tensile Strength | Yield Strength | Elongation (in 50 mm) |
585(Mpa), 84800(psi) | 260(Mpa), 37700(psi) | 60% |
Product Details:
Size (inch) | 2, 1, 3, >3, 1/2, 3/4 |
Unit Length (meters) | 6, 12, 3, 18 |
Surface Finish | Sand Blasted, Mill Finished, Anodized, Finished Polished, Brushed |
Pipe Fluid | Steam, Water, Chemical, Slurry, Gas |
Type | Welded, Seamless |
Material Grade | SS 304H |
Carbon | 0.04-0.10 |
Silicon | 0.075 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | - |
Nickel | 8.0-10.5 |
Others | - |
Tensile Strength (Mpa) min | Yield Strength 0.2% Proof (Mpa) min | Elongation |
515 | 205 | 40 |
Product Details:
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter Or As Per Requirement |
Type | Seamless |
Length | 6-8 meters, Or As Per Requirement, 0-2 meters, 2-4 meters, 4-6 meters |
Single Piece Length | 36 meter, 6 meter, 3 meter, 18 meter, >36 meter |
Size | Or As Per Requirement, 2''-3'', 3''-10'', 10''-20'', 1''-2'', 1/4''-1'' |
Pipe Fluid | Chemical, Gas, Water |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customised |
I Deal In | New Only |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 17.0-19.0 |
Nickel | 9.00-13.00 |
Others | Nb+Ta 10xCmin |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation |
30,000psi, 205Mpa | 75,000psi, 515Mpa | 40% |
Product Details:
Thickness | As Per Requirement |
Unit Pipe Length | 18 meter, 3 meter, 6 meter, Customized, 9 meter |
